Floor Plans

Whether you'll be at the Pontiac Convention Center for business or pleasure, we hope that your experience is a remarkable one. We are able to assist you with most anything you can think of. Check out our options below and don't be afraid to ask if there is something else you may need.
| Room | Dimensions | Sq. Feet | Ceiling Height | Banquet Seating | Class Room Seating | Theater Seating | Reception Seating |
|---|---|---|---|---|---|---|---|
| THE GRAND ROOM | 70 X 110 | 7,700 | 11 Ft. | 650 | 360 | 999 | 512 |
| THE BABY GRAND ROOM | 70 X 70 | 4,900 | Cathedral | 400 | 240 | 512 | 296 |
| THE ROYAL ROOM | 40 X 37 | 1480 | 11 Ft. | 120 | 60 | 150 | 96 |
| THE STATE ROOM | 40 X 33 | 1320 | 11 Ft. | 120 | 60 | 130 | 88 |
| THE REGAL ROOM | 40 X 70 | 2800 | 11 Ft. | 240 | 120 | 280 | 184 |
| THE CHAMBER ROOM | 13 X 15 | 195 | 10 Ft. | 8 | 8 | 12 | 8 |
| THE COUNCIL ROOM | 32 X 23 | 736 | 10 Ft. | 48 | 36 | 60 | 48 |
| STAGE AREA | 15 X 35 | 525 |
